I-WiFi (tuya) isibane se-Ceiling, i-Smart lighting series.
Qhagamshelana ne-wifi, unokulawula ukukhanya kwakho nangaliphi na ixesha naphi na.
Ukulawulwa kwelizwi ngu-Alexa, umncedisi kaGoogle, uRokid kunye noTmall Genie njl.
Ukunciphisa, Ukulawulwa kwezwi, iSeti yeQela, iCCT kunye ne-RGB, ukukhanya kwendawo, ixesha njl. kulawulwa yi-Fowuni App kunye nomlawuli.
I-OSTOOM WIFI (Tuya) isibane sesilingi, isibane sokukhanya esilumkileyo. Ukuqhagamshela ngeWiFi, unokulawula ukukhanya kwakho nangaliphi na ixesha naphi na. Ukulawulwa kwezwi nge-Alexa, umncedisi we-google, u-Rokid kunye ne-Tmall Genie njl. Inokulawulwa zombini ngumlawuli kunye ne-Phone APP (TuyaSmart), Jabulela ukukhanya okuhlakaniphile kunye nokulawula okulula kulo lonke utshintsho lokukhanya, njengokutshintsha kweCCT, ukufiphala, ukukhanya ebusuku, i-30M. ukukhanya, ukukhanya kwendawo, ixesha njl.
Ceiling Mounted Light Series
Imisebenzi
Ukutshintsha ubushushu bombala ukusuka kwi-3000K ukuya ku-6500K
Ukuncipha ukusuka kwi-10% yokukhanya ukuya kwi-100% yokuqaqamba
Ulawulo lwelizwi.
Iseti yeQela.
Ukukhanya kwasebusuku.
30M UkuKhanya.
UkuKhanya kweNdawo.
Ixesha. Google Play App Store Android
Imiyalelo
Skena ikhowudi yeQR ukukhuphela iApp
Sayina kwi-APP ngeakhawunti yakho & negama lokugqitha.
Qhagamshela isibane nge-WIFI.
Yonwabela isilawuli kude nangaliphi na ixesha naphi na.
Inkohliso | Umzimba ubukhulu(mm) | IP ukukala | Umtha i-engile(°) | Umbala Ubushushu (K) | I-Voltage (V) | Qhuba i-currenet(mA) | Amandla enkqubo ukusetyenziswa (W) | Luminaire imveliso yelumen(lm) | Ubomi bonke (yure) |
CMT-330mm | |||||||||
OST-CMT-36W max | 330 | 20 | 120 | 300-6500K | 100-240V | 300 | 36 | > 2880lm | 35 |
CMT-380mm | |||||||||
OST-CME-48W max | 380 | 20 | 120 | 3000-6500k | 100-240v | 300 | 48 | > 3840lm | 35 |
CMT-500mm | |||||||||
OST-CME-72W max | 500 | 20 | 120 | 3000-6500k | 100-240V | 300 | 72 | > 5760lm | 35 |
CMT-600mm | |||||||||
OST-CMT-96W max | 600 | 20 | 120 | 3000-6500k | 100-240V | 300 | 96 | > 7660lm | 35 |
CMT-800mm | |||||||||
OST-CMT-120W max | 800 | 20 | 120 | 3000-6500k | 100-240V | 300 | 120 | > 9600lm | 35 |
CMT-1000mm | |||||||||
OAT-CMT-140W max | 1000 | 20 | 120 | 3000-6500k | 100-240V | 300 | 140 | > 11200lm | 35 |
Gxininisa ekuboneleleni ngezisombululo zemong pu iminyaka emi-5.